HEX
Server: Apache
System: Linux server1.royalgt4.com 4.18.0-553.89.1.lve.el8.x86_64 #1 SMP Wed Dec 10 13:58:50 UTC 2025 x86_64
User: mostafedeg (1125)
PHP: 5.6.40
Disabled: mail,passthru,parse_ini_file,show_source,eval,assert,pcntl_exec,dl,putenv,proc_open,popen
Upload Files
File: /home/mostafedeg/tmp/awstats/ssl/awstats062025.mostafedeg.com.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202506 will be lost/reset.
# Last config file used to build this data file was /home/mostafedeg/tmp/awstats/ssl/awstats.mostafedeg.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2017                
POS_TIME 2694                
POS_VISITOR 15038               
POS_DAY 33005               
POS_DOMAIN 3595                
POS_LOGIN 4171                
POS_ROBOT 4326                
POS_WORMS 5064                
POS_EMAILSENDER 5195                
POS_EMAILRECEIVER 5338                
POS_SESSION 33842               
POS_SIDER 34055               
POS_FILETYPES 5473                
POS_DOWNLOADS 5781                
POS_OS 5915                
POS_BROWSER 6269                
POS_SCREENSIZE 7948                
POS_UNKNOWNREFERER 8022                
POS_UNKNOWNREFERERBROWSER 8607                
POS_ORIGIN 8978                
POS_SEREFERRALS 9124                
POS_PAGEREFS 9326                
POS_SEARCHWORDS 9568                
POS_KEYWORDS 9720                
POS_MISC 2358                
POS_ERRORS 9779                
POS_CLUSTER 4027                
POS_SIDER_404 9928                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250701001727 15 2388 4968028319390
FirstTime 20250601000729
LastTime 20250630233912
LastUpdate 20250701151908 15 0 14 0 0
TotalVisits 590                 
TotalUnique 452                 
MonthHostsKnown 0                   
MonthHostsUnknown 455                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
RealPlayerSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 4 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
TotalMisc 0 0 0
FlashSupport 0 0 0
PDFSupport 0 0 0
QuickTimeSupport 0 0 0
DirectorSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 137 237 5782981 52 127 603013
1 74 202 8506846 28 100 246285
2 37 66 1738045 23 72 162212
3 29 31 401719 6 18 42287
4 58 154 6525026 96 161 1413106
5 35 61 1510555 39 74 184387
6 13 13 59854 8 17 78644
7 16 28 706432 25 70 1327629
8 23 28 235207 12 25 37792
9 125 310 13033654 37 101 269950
10 161 245 5212725 160 305 1244084
11 277 701 29600081 90 299 1636592
12 262 1046 61630537 130 349 991442
13 195 470 168163244 50 175 1307780
14 351 965 189261554 66 246 987763
15 299 563 169462932 78 206 467008
16 109 222 8614344 30 97 380680
17 238 702 42705154 126 236 1001283
18 331 3079 191397922 137 341 2372957
19 114 285 12607848 28 111 328812
20 84 196 7188384 45 104 1248739
21 56 78 1435869 36 83 125480
22 374 513 9186681 39 104 374420
23 104 278 11565971 25 89 312550
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 26
eg 2333 8513 891865722
ua 527 527 4700486
za 334 836 31327750
us 114 141 1579224
ao 46 235 12870161
ru 45 46 46607
id 23 70 2601899
gb 18 18 5364
cn 12 25 780824
es 10 10 2980
sa 8 20 671150
ca 5 5 17000
jp 5 5 27340
se 5 5 1490
ro 3 3 11234
in 2 2 596
gr 2 2 596
de 2 2 596
fr 1 1 298
au 1 1 298
nl 1 1 9126
ir 1 1 298
pk 1 1 298
kh 1 1 298
at 1 1 298
cl 1 1 298
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 17
bingbot/ 91 3384196 20250628111644 0
Googlebot/ 40 1190710 20250626092105 0
MJ12bot/ 24 12322 20250630115453 0
AhrefsBot/ 14 4172 20250628150358 0
crawl 14 9342 20250630011312 0
bot[\s_+:,\.\;\/\\-] 13 119894 20250630021038 0
nbot 5 6660 20250625093604 0
survey 4 38122 20250607205530 0
Barkrowler 3 6064 20250627002305 0
curl 2 0 20250605103259 0
facebookexternalhit/ 2 14594 20250612124159 0
no_user_agent 2 298 20250614064957 0
Applebot/ 2 5766 20250625095951 0
SemrushBot/ 1 298 20250628021433 0
scrapy 1 298 20250621053606 0
scanner 1 298 20250616211624 0
[\s_+:,\.\;\/\\-]bot 1 298 20250612120818 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 12
txt 2 24289 0 0
js 3171 305890856 0 0
ico 67 9831228 0 0
html 221 112916 0 0
woff2 137 2351896 0 0
jpg 153 2386653 0 0
xlsx 11 124674 0 0
css 1843 30117233 0 0
png 1685 45788791 0 0
php 3143 549457935 0 0
Unknown 1 33890 0 0
gif 39 401870 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 2
/erp/controllers/preformatted_excel/benef_charity.xlsx 11 1 124674
/ads.txt 2 0 24289
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 19
macosx14 1 1
macosx9 1 1
linux 238 87
androidmarshmallow 1 0
Unknown 573 570
androidoreo 17 5
win8 87 6
winxp 1 1
win8.1 3 3
android10 2382 969
macosx15 124 87
ios_iphone 623 172
androidpie 28 15
linuxubuntu 1 1
win7 196 22
win10 6042 1483
ios_ipad 1 1
android 116 55
androidnougat 39 23
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 79
chrome127.0.0.0 3 2
chrome109.0.0.0 252 44
safari15.6.4 55 42
netscape5.0 9 9
chrome42.0.2311.90 1 1
opera89.0.0.0 23 11
chrome83.0.4103.83 1 1
chrome126.0.0.0 113 27
chrome122.0.0.0 2 2
safari16.6.1 37 11
Unknown 551 548
chrome59.0.3071.125 38 22
chrome121.0.0.0 199 37
chrome120.0.0.0 1 1
chrome110.0.0.0 2 2
msie11 1 1
chrome49.0.2623.112 2 2
firefox137.0 3 3
opera63.0.0.0 1 1
chrome81.0.4044.138 1 1
chrome89.0.4389.105 4 2
android 1 1
chrome114.0.0.0 8 6
chrome81.0.4044.129 1 1
msie6.0 1 1
chrome100.0.4896.60 2 1
safari 419 90
firefox139.0 13 2
chrome91.0.4472.124 2 2
chrome100.0.4896.127 2 2
opera64.0.0.0 1 1
firefox115.0 87 6
chrome83.0.4103.97 2 2
chrome134.0.0.0 3 2
chrome114.0.5735.196 2 1
safari8.0 1 1
chrome124.0.6367.78 1 1
firefox16.0.1 1 1
chrome108.0.0.0 1 1
chrome137.0.0.0 1975 785
chrome73.0.3683.86 190 16
chrome132.0.0.0 26 12
chrome91.0.4472.101 2 1
chrome136.0.0.0 5322 1225
firefox122.0 1 1
chrome132.0.6834.163 4 2
chrome66.0.3359.181 8 8
safari11.0 1 1
chrome131.0.0.0 108 23
chrome105.0.0.0 5 5
safari15.6.7 3 2
chrome130.0.0.0 183 61
safari14.0.3 1 1
mozilla 26 16
chrome43.0.2357.81 1 1
safari9.0 1 1
safari18.5 136 31
safari13.0.3 6 6
firefox70.0.0.0 1 1
chrome137.0.7151.61 3 0
chrome115.0.0.0 1 1
chrome125.0.0.0 395 258
opera121.0.0.0 1 1
chrome136.0.7103.125 26 14
chrome74.0.3729.169 1 1
firefox135.0 1 1
chrome135.0.0.0 6 6
edge86 1 1
firefox136.0 3 3
chrome138.0.0.0 2 2
chrome129.0.0.0 1 1
chrome79.0.3945.130 1 1
chrome104.0.0.0 3 3
chrome133.0.0.0 64 64
chrome125.0.6422.72 58 31
chrome134.0.6998.105 25 11
chrome123.0.6312.118 21 9
chrome57.0.2987.108 13 3
chrome89.0.4389.82 1 0
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 13
panscient.com 20250624090209
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250626111250
Web_Screen_Service_By_hyperhost.ua 20250626192805
SurliBot 20250630063203
WhatsApp/2.23.20.0 20250602144044
GoogleOther 20250601160636
okhttp/4.10.0 20250609045714
Mozilla/5.0_(compatible;_Dataprovider.com) 20250608164655
\ 20250619190826
Python/3.9_aiohttp/3.10.6 20250630171743
Mozilla/5.0 20250612125442
Mozilla/5.0_zgrab/0.x 20250630233817
python-requests/2.32.3 20250629030538
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 9
WhatsApp/2.23.20.0 20250602144044
python-requests/2.32.3 20250629030538
SurliBot 20250630063203
Python/3.9_aiohttp/3.10.6 20250630171743
\ 20250619190826
Web_Screen_Service_By_hyperhost.ua 20250626192805
okhttp/4.10.0 20250609045714
panscient.com 20250624090209
GoogleOther 20250601160636
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 929 950
From1 1 1
From2 14 14
From3 363 363
From4 2195 9146
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 3
google_com 2 2
www_google_com 11 11
www_google_com_hk 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 3
https://surl.lu 361 361
https://webdisk.tampateststrip.com 1 1
https://for-a.ma.geniee.jp 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
503 5 0
206 30 3821215
401 2 104
301 46 10810
404 2213 0
302 581 8519382
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 130
/.env.dev 4 -
/apps/.env 4 -
/database/.env 4 -
/.well-known/security.txt 4 https://mostafedeg.com/
/misc/drupal.js 1 -
/.svn 4 -
/protected/.env 4 -
/test 2 -
/lib/.env 4 -
/backend/.env 6 -
/library/.env 4 -
/sitemap.xml 5 -
/erp/controllers/assets/images/favicon/apple-touch-icon.png 32 https://mostafedeg.com/erp/controllers/index.php
/erp/ 3 https://www.mostafedeg.com/
/sites/all/libraries/mailchimp/.env 4 -
/sitemap_index.xml 2 -
/erp/controllers/assets/images/favicon/apple-touch-icon-114x114.png 33 https://mostafedeg.com/erp/controllers/index.php
/images/.env 2 -
/sellers.json 1 https://mostafedeg.com/
/.well-known/traffic-advice 1 -
/secrets.env 2 -
/.env.save 2 -
/app-ads.txt 1 https://mostafedeg.com/
/config/.env 1 -
/.well-known/related-website-set.json 1 https://mostafedeg.com/
/phpinfo.php 2 -
/uploads/.env 4 -
/cgi-bin/.env 4 -
/core/misc/drupal.js 1 -
/wp-includes/.wp-includes.php 1 www.google.com
/wp-admin/.wp-admin.php 1 www.google.com
/aws.env 4 -
/SpryAssets/SpryValidationSelect.css 421 https://mostafedeg.com/erp/controllers/login.php
/shared/.env 4 -
/storage/.env 4 -
/erp/controllers/logout.php 7 https://mostafedeg.com/erp/controllers/beneficiariesController.php
/crm/.env 4 -
/.env.example 6 -
/erp/views/default/images/upload/productbycodeimage/ 1 https://mostafedeg.com/erp/controllers/programsettingsController.php
/.well-known/apple-app-site-association 2 https://mostafedeg.com/
/vendor/laravel/.env 4 -
/.well-known/change-password 1 https://mostafedeg.com/
/wp-json/sure-triggers/v1/automation/action 1 -
/.env 10 -
/app_dev.php/_profiler/phpinfo 2 -
/base/.env 4 -
/erp/controllers/login.php 14 https://mostafedeg.com/erp/controllers/beneficiaryController.php
/erp/controllers/beneficiariesController.php 111 https://mostafedeg.com/erp/controllers/beneficiariesController.php
/site/.env 4 -
/blogs/.env 4 -
/erp/controllers/dailyentryajax.php 2 https://mostafedeg.com/erp/controllers/beneficiariesController.php
/.well-known/passkey-endpoints 1 https://mostafedeg.com/
/sitemap.txt 2 -
/redmine/.env 4 -
/phpinfo/ 2 -
/admin/.env 6 -
/main/.env 4 -
/.env.php 4 -
/public/.env 4 -
/new/.env 4 -
/erp/controllers/userController.php 1 https://mostafedeg.com/erp/controllers/beneficiariesController.php
/security.txt 1 -
/wp-content/.env 4 -
/client/.env 4 -
/core/.env 7 -
/robots.txt 172 -
/wp-admin/.env 4 -
/laravel/.env 6 -
/erp/controllers/beneficiaryController.php 31 https://surl.lu/
/wp-content/.wp-content.php 1 www.google.com
/info/ 2 -
/.well-known/web-identity 1 https://mostafedeg.com/
/api/.env 7 -
/apple-touch-icon-120x120.png 2 -
/www/.env 4 -
/__tests__/test-become/.env 4 -
/controllers/index.php 1 -
/erp/views/default/images/upload/ 2 https://mostafedeg.com/erp/controllers/programsettingsController.php
/api/actuator/env 1 -
/.well-known/gpc.json 1 https://mostafedeg.com/
/apple-touch-icon-precomposed.png 6 -
/.well-known/privacy-sandbox-attestations.json 1 https://mostafedeg.com/
/src/.env 4 -
/SpryAssets/SpryValidationSelect.js 395 https://mostafedeg.com/erp/controllers/login.php
/newsite/.env 2 -
/erp/controllers/subventionPayController.php 12 https://mostafedeg.com/erp/controllers/beneficiariesController.php
/erp/controllers/noticesController.php 4 https://mostafedeg.com/erp/controllers/beneficiariesController.php
/sendgrid.env 2 -
/erp/views/default/images/upload/3f52022081b9a1a89c6f3246463c2d62.jpg 490 https://mostafedeg.com/erp/controllers/subventionPayController.php
/app/config/.env 4 -
/conf/.env 4 -
/.env.save.1 2 -
/erp/controllers/index.php 26 https://mostafedeg.com/erp/controllers/login.php
/.config.yaml 2 -
/apple-touch-icon.png 7 -
/.git/config 8 -
/apple-touch-icon-120x120-precomposed.png 2 -
/sitemap.xml.gz 2 -
/debug/default/view 2 -
/.well-known/assetlinks.json 26 https://mostafedeg.com/
/_ignition/execute-solution 12 -
/erp/views/default/assets/plugins/datatables/pdfmake.min.js.map 29 -
/sitemaps.xml 2 -
/sites/.env 4 -
/web/.env 6 -
/blog/.env 4 -
/app/.env 6 -
/ads.txt 5 -
/vendor/.env 4 -
/staging/.env 2 -
/.git/HEAD 1 -
/_fragment 1 -
/.well-known/resource-that-should-not-exist-whose-status-code-should-not-be-200/ 1 https://mostafedeg.com/
/erp/views/default/images/upload/38e56bc84e0c8adff190ee376e986bbd.png 1 https://mostafedeg.com/erp/controllers/programsettingsController.php
/download/.env 4 -
/API/.env 2 -
/erp/controllers/assets/images/favicon/apple-touch-icon-72x72.png 32 https://mostafedeg.com/erp/controllers/index.php
/docs/.env 4 -
/wiki 1 -
/.env.bak 2 -
/xmlrpc.php 24 -
/old/.env 4 -
/audio/.env 4 -
/dev/.env 2 -
/.well-known/webauthn 1 https://mostafedeg.com/
/wp-login.php 3 -
/erp/controllers/subventionController.php 1 https://mostafedeg.com/erp/controllers/beneficiariesController.php
/gists/cache 4 -
/local/.env 4 -
/dsrdelete.json 1 https://mostafedeg.com/
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 455
195.54.162.45 525 525 4699890 20250630063203
156.197.56.239 373 3531 246900925 20250603173805
197.35.48.154 295 301 577845 20250601224703
197.32.8.169 236 327 9276726 20250611153205
197.35.157.76 122 182 8255924 20250613122036
156.197.68.106 96 186 157732835 20250612141336
156.197.92.102 70 207 9208694 20250628140103
197.32.51.227 68 220 11580268 20250601143155
197.35.123.143 60 144 6569804 20250627095835
197.35.92.194 56 129 5529294 20250605143631
197.32.47.128 50 196 10646907 20250601115522
197.35.49.179 40 52 1532270 20250611214150
197.35.0.236 37 198 11261348 20250604125001
156.197.40.178 37 126 6362524 20250604185924
156.197.84.227 29 112 5984836 20250622010518
156.197.195.46 28 41 737628 20250602102415
156.197.80.24 27 182 10646736 20250616204856
197.35.83.239 25 37 776116 20250601132928
197.35.106.95 24 27 494273 20250618035717
196.134.145.163 23 100 5704538 20250602183343
196.153.31.121 22 103 5696476 20250622121938
196.134.24.1 22 23 126403 20250604160744
197.35.116.101 20 75 3756271 20250618230704
197.35.46.103 19 20 111208 20250601203450
196.132.54.184 19 24 368542 20250624114521
156.197.235.244 4 4 36504 20250602093233
195.26.225.209 2 2 596 20250612040700
178.20.47.92 3 3 894 20250618091032
167.94.146.61 1 1 298 20250620012405
196.154.105.127 1 2 9126 20250602005304
197.32.171.246 1 1 5468 20250624152401
197.32.38.123 1 2 33495 20250601003449
156.197.196.237 7 19 665682 20250602164805
88.210.11.43 2 2 596 20250611004042
156.197.254.104 13 14 96690 20250602120447
197.35.108.91 1 1 5468 20250630233912
91.84.111.136 2 2 596 20250630005238
196.251.70.18 1 1 298 20250621125654
196.136.12.254 4 16 649278 20250601003259
156.197.151.186 1 1 9126 20250604142809
156.197.22.167 1 2 33495 20250601180745
80.85.247.231 1 1 298 20250604035748
197.35.226.218 4 16 649278 20250601005622
154.236.121.185 3 15 619441 20250601184714
91.173.158.77 1 1 298 20250614052810
196.134.36.223 3 4 33495 20250601180730
3.17.255.71 1 1 298 20250630233817
51.159.153.27 1 1 298 20250625172024
197.162.1.47 1 2 101106 20250616223510
45.135.232.178 1 1 298 20250622021622
3.138.185.30 1 1 298 20250630203355
197.32.74.125 6 87 989740 20250619144145
91.84.110.151 1 1 298 20250612015209
197.35.106.104 4 4 21872 20250618023802
197.32.146.83 1 2 33495 20250601023354
196.129.35.125 1 2 33495 20250605170208
13.220.197.42 1 1 298 20250611041213
197.32.133.249 2 2 14594 20250603000338
209.97.140.56 1 1 298 20250621094937
196.150.33.131 2 3 18252 20250601105508
52.23.219.159 1 1 298 20250604182914
196.134.151.217 2 13 610315 20250612123658
196.136.17.60 1 1 9126 20250601182537
82.145.215.206 1 1 298 20250601181243
193.29.15.252 2 2 596 20250625200611
181.214.206.100 1 1 298 20250609072414
80.85.245.37 1 1 298 20250606110849
197.196.247.192 6 10 354289 20250602115617
77.74.177.118 1 1 298 20250627181149
197.32.185.53 2 3 42621 20250601163705
196.134.180.248 1 1 9126 20250619192822
197.53.43.143 1 2 33495 20250601175150
196.153.134.145 1 1 9126 20250616225551
91.84.109.103 1 1 298 20250617130714
156.197.171.49 1 2 33495 20250601010111
105.203.250.4 1 12 592971 20250616204408
172.233.156.98 1 1 298 20250603201029
197.32.8.113 17 98 5799619 20250602142745
196.136.150.239 1 2 33495 20250607105158
74.125.210.6 1 7 507132 20250605003416
196.134.9.6 11 23 686688 20250601232701
64.227.155.65 1 1 12135 20250630193143
197.32.40.75 3 5 76116 20250628230036
217.55.162.171 1 2 33495 20250601105447
156.197.52.211 8 8 54718 20250602142537
102.189.159.92 5 16 626719 20250601184850
209.54.103.160 1 1 298 20250618134616
102.189.49.187 1 1 9126 20250619221521
196.129.11.94 5 17 662062 20250601131629
197.35.206.187 1 2 33495 20250601155226
35.240.174.82 1 1 298 20250610072135
196.134.7.99 5 6 28736 20250602112036
156.197.194.105 1 1 9126 20250614061325
212.34.140.200 1 1 298 20250605153524
20.25.192.210 1 1 298 20250620172749
197.35.49.246 2 2 10936 20250606223647
206.168.34.50 1 1 298 20250620063716
196.129.14.236 9 21 680276 20250601110948
91.201.115.242 1 1 298 20250615094249
88.218.62.29 2 2 596 20250618051546
196.154.57.39 1 1 9126 20250601220257
66.249.93.229 2 2 18252 20250614233619
212.118.43.65 2 2 596 20250622222757
196.150.27.162 7 19 669340 20250601110450
197.32.120.134 4 5 60873 20250601040744
154.133.245.228 1 2 33495 20250605171947
5.133.192.166 1 1 298 20250615214148
74.125.210.5 1 7 90314 20250601124128
18.237.15.197 1 1 298 20250601192116
105.197.255.229 11 24 694870 20250602143718
156.197.61.93 3 6 51747 20250602105942
156.197.139.118 1 1 5468 20250619205840
196.129.153.230 11 23 691212 20250601122320
196.134.5.23 1 2 33495 20250601090927
197.32.44.39 15 92 5434531 20250602181544
156.200.3.6 2 13 610315 20250601170105
156.197.39.110 5 5 114979 20250628154007
196.134.83.147 7 19 667106 20250602110933
196.129.173.177 1 2 33495 20250601153242
34.121.174.240 3 3 596 20250612125442
196.134.6.31 1 1 9126 20250602194941
196.136.0.94 1 1 5468 20250618222505
102.189.179.31 1 12 592971 20250609074357
196.129.115.46 11 23 702186 20250601134133
196.129.189.191 1 2 33495 20250601193703
197.32.165.251 7 18 637693 20250602200023
43.133.253.253 1 1 5468 20250620003532
197.198.204.105 8 73 3808637 20250623140337
102.187.246.136 1 1 9126 20250606085513
197.32.145.250 1 2 9126 20250603080130
197.35.18.199 1 2 33495 20250601142959
44.234.252.160 1 2 101106 20250609130831
156.197.185.158 1 1 5468 20250625191341
156.197.64.66 5 17 630377 20250601230330
197.35.95.157 13 25 701302 20250603114524
196.159.134.66 1 2 33495 20250601153322
197.32.51.107 2 2 18252 20250617104240
156.197.173.90 14 26 725906 20250601120158
93.159.230.85 1 1 298 20250613180711
185.157.214.24 2 2 596 20250617040432
196.134.72.173 1 1 9126 20250617120950
197.32.20.241 17 99 5587482 20250601124846
105.197.36.61 1 1 9126 20250620160609
156.197.181.234 10 22 672349 20250601224220
66.249.93.228 2 2 10936 20250601141259
196.134.177.245 4 5 16702 20250609232010
34.213.67.245 1 1 298 20250604202851
156.197.143.14 1 2 33495 20250609171644
156.162.32.14 1 2 33495 20250601192146
44.244.14.247 1 1 298 20250616215333
80.85.246.144 1 1 298 20250615145340
197.135.75.128 1 2 33495 20250601181409
156.197.239.189 2 2 10936 20250623204640
156.197.102.233 1 1 5468 20250603181125
196.134.9.25 13 25 690793 20250601120027
208.100.26.247 1 1 298 20250624201247
13.217.46.173 1 1 298 20250601203612
80.85.246.71 2 2 596 20250630201255
156.197.170.195 13 25 682698 20250601183852
196.134.57.92 1 1 5468 20250609215127
197.35.213.214 3 4 51747 20250602094423
197.132.77.151 2 4 66990 20250601004059
149.56.150.62 2 2 5766 20250608164625
34.166.59.177 1 1 298 20250626191222
196.154.30.200 5 18 812825 20250602045957
45.135.232.10 1 1 298 20250603004950
64.227.2.181 1 1 298 20250601090745
145.82.143.233 1 1 9126 20250604104421
156.197.111.250 4 78 4665454 20250602090620
27.115.124.53 0 2 30554 
197.35.41.125 11 95 5753680 20250610162441
3.16.183.245 1 1 0 20250609185527
199.45.154.150 1 1 298 20250620025717
156.197.153.183 3 5 51747 20250601231047
196.154.93.170 1 2 33495 20250603092448
197.35.13.71 1 2 33495 20250601110608
196.134.69.239 1 2 33495 20250602190823
54.185.181.227 1 1 298 20250601191813
74.125.208.66 1 1 9126 20250602102528
195.2.81.171 2 2 596 20250611133533
196.134.23.179 4 5 25530 20250602110612
159.89.187.117 1 1 298 20250627102613
154.189.183.228 7 78 5310846 20250616142403
197.35.27.3 1 2 9126 20250602161111
196.134.21.124 8 20 650439 20250602104722
18.119.9.113 1 1 0 20250610224236
197.32.130.14 1 2 33495 20250602212205
44.242.137.46 1 2 101106 20250603094859
197.35.203.226 2 2 14594 20250601001449
134.209.154.137 1 1 298 20250625111930
197.35.86.128 9 21 728719 20250602004735
196.155.91.170 9 10 63844 20250602110157
49.51.203.164 1 1 5468 20250610041427
199.45.155.87 1 1 298 20250626111250
91.84.104.205 3 3 894 20250625140530
197.32.29.133 1 2 9126 20250618111610
156.197.26.95 12 88 296333 20250604184904
64.227.131.238 1 1 298 20250609101558
105.203.250.5 1 2 33495 20250601184500
199.45.155.107 1 1 298 20250620162931
143.109.46.12 1 1 298 20250627061014
206.168.34.37 1 1 298 20250619135939
27.115.124.6 2 8 466435 20250628000525
44.244.194.104 1 1 298 20250603171309
54.152.232.20 1 1 298 20250601194546
196.132.99.197 10 22 675294 20250601142023
180.163.220.96 1 1 298 20250629082502
142.93.79.196 1 1 298 20250603115406
80.85.246.140 2 2 596 20250629155304
35.95.243.94 1 1 298 20250621054613
44.249.109.200 1 1 298 20250616215040
197.32.110.101 16 190 7091935 20250619124716
197.32.143.51 1 1 9126 20250601093315
35.87.133.11 1 1 298 20250622185718
35.87.95.106 1 1 298 20250619143434
84.239.47.146 3 3 11234 20250624090209
66.249.68.36 1 1 298 20250601160636
212.34.154.131 2 2 596 20250624115250
34.48.195.210 2 4 202212 20250613101954
156.197.118.222 13 13 171078 20250616183902
193.46.254.55 1 1 298 20250626202311
197.35.233.202 9 85 5364130 20250602111840
156.197.226.76 1 2 9126 20250601132922
89.110.109.74 2 2 596 20250622075456
197.35.237.214 1 2 33495 20250601000925
38.57.255.65 1 1 298 20250619190826
72.14.201.53 1 1 5468 20250620080654
167.99.200.60 1 1 298 20250629104929
81.10.24.28 7 19 672998 20250601155424
68.183.3.236 1 2 24278 20250616194058
68.154.31.210 1 1 298 20250627171808
197.35.100.120 1 1 9126 20250601232847
156.197.194.145 1 2 33495 20250601142417
197.35.210.126 4 16 628567 20250601205007
63.155.53.8 1 1 298 20250610040934
197.32.96.151 1 2 33495 20250601004444
197.132.58.80 1 2 33495 20250601214928
196.134.139.118 1 1 9126 20250606121908
105.34.141.153 1 2 33495 20250601002130
43.158.91.71 1 1 5468 20250614201643
195.200.26.27 1 1 298 20250630220513
91.201.115.174 3 3 894 20250627045714
154.17.105.1 1 1 298 20250627014539
154.185.195.195 7 19 665682 20250601022117
196.136.51.243 1 1 5468 20250607075505
197.32.43.156 17 29 753284 20250605010342
197.32.113.50 6 7 43782 20250601221656
209.97.176.219 1 1 298 20250622071643
196.134.33.71 1 2 9126 20250603115054
197.135.222.24 1 1 5468 20250627223316
156.197.239.44 1 1 9126 20250602000625
196.153.171.192 2 4 66990 20250614004527
123.6.49.15 1 2 101106 20250602111835
197.32.105.241 1 1 5468 20250601233933
3.146.111.124 1 1 298 20250630194018
156.197.191.28 1 1 5468 20250615010344
196.134.41.51 10 23 652936 20250601181131
172.200.196.100 1 1 298 20250630171743
185.159.156.8 1 1 298 20250610040854
197.35.214.161 7 19 665682 20250601090728
172.200.181.161 1 1 298 20250622172446
105.36.42.117 5 17 642870 20250601144046
