HEX
Server: Apache
System: Linux server1.royalgt4.com 4.18.0-553.89.1.lve.el8.x86_64 #1 SMP Wed Dec 10 13:58:50 UTC 2025 x86_64
User: mostafedeg (1125)
PHP: 5.6.40
Disabled: mail,passthru,parse_ini_file,show_source,eval,assert,pcntl_exec,dl,putenv,proc_open,popen
Upload Files
File: /home/mostafedeg/tmp/awstats/ssl/awstats042026.mostafedeg.com.txt
AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202604 will be lost/reset.
# Last config file used to build this data file was /home/mostafedeg/tmp/awstats/ssl/awstats.mostafedeg.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2088                
POS_TIME 2772                
POS_VISITOR 9771                
POS_DAY 20653               
POS_DOMAIN 3724                
POS_LOGIN 4239                
POS_ROBOT 4394                
POS_WORMS 4988                
POS_EMAILSENDER 5119                
POS_EMAILRECEIVER 5262                
POS_SESSION 20897               
POS_FILESIZE 24294               
POS_REQUESTTIME 24439               
POS_SIDER 21088               
POS_FILETYPES 5397                
POS_DOWNLOADS 5726                
POS_OS 5774                
POS_BROWSER 6125                
POS_SCREENSIZE 7360                
POS_UNKNOWNREFERER 7434                
POS_UNKNOWNREFERERBROWSER 7814                
POS_ORIGIN 7952                
POS_SEREFERRALS 8092                
POS_PAGEREFS 8278                
POS_SEARCHWORDS 8426                
POS_KEYWORDS 8578                
POS_MISC 2435                
POS_ERRORS 8637                
POS_CLUSTER 4095                
POS_SIDER_404 8805                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20260407121403 884 257328 18252655061085
FirstTime 20260401010852
LastTime 20260407115413
LastUpdate 20260407121939 884 0 884 0 0
TotalVisits 381                 
TotalUnique 296                 
MonthHostsKnown 0                   
MonthHostsUnknown 296                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
DirectorSupport 0 0 0
AddToFavourites 0 77 0
FlashSupport 0 0 0
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
TotalMisc 0 0 0
WindowsMediaPlayerSupport 0 0 0
PDFSupport 0 0 0
RealPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 4 4 741841 1055 1062 256840687
1 51 51 991646 750 752 183950007
2 7 7 313271 988 993 241969285
3 9 9 422201 907 913 219533929
4 6 6 239618 797 798 191107480
5 40 40 1253903 1102 1141 241384504
6 6 6 264169 904 909 216440112
7 12 12 292220 1101 1104 264009037
8 257 257 877267 1011 1032 242516332
9 18 18 1451998 1865 1871 454500571
10 14 14 394864 2557 2596 622097260
11 26 26 1675063 2854 2878 698115868
12 42 42 479236 2624 2626 641956150
13 9 9 484704 2665 2666 654529101
14 40 40 958472 989 992 242800581
15 19 47 2017320 1562 1567 379826096
16 3 3 479236 1429 1434 350376153
17 4 4 479236 832 833 203679228
18 16 97 7227975 1147 1151 281447023
19 8 16 71986027 2099 2103 512605122
20 9 9 1916944 2390 2393 586134191
21 6 6 264169 2508 2509 615819178
22 5 9 250554 2591 2593 635305857
23 8 8 983023 2737 2742 671312029
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 28
us 406 406 16704414
eg 54 174 79365127
ru 32 32 0
ua 23 24 0
ro 21 21 5468
ma 21 21 3500
ca 9 9 0
hk 8 8 288891
kr 8 8 0
ir 5 5 0
in 4 4 22987
iq 4 4 0
gb 4 4 49102
cn 3 3 0
zz 2 2 0
dk 2 2 0
bd 2 2 0
se 1 1 0
nl 1 1 0
za 1 1 0
co 1 1 0
au 1 1 0
md 1 1 0
jp 1 1 5468
lt 1 1 0
br 1 1 0
pl 1 1 0
no 1 1 0
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 12
Googlebot/ 39039 9531591054 20260407121403 59
bingbot/ 313 73022710 20260407120214 12
bot[\s_+:,\.\;\/\\-] 48 3201630 20260407034656 23
robot 6 408 20260406205349 6
[\s_+:,\.\;\/\\-]bot 3 0 20260405221241 0
no_user_agent 2 3568 20260407080251 1
TelegramBot 1 24551 20260404234436 0
AhrefsBot/ 1 68 20260401095505 1
MJ12bot/ 1 68 20260401060510 1
Amazonbot/ 1 68 20260404070132 1
(firefox/)([0-9]\.|[0-1][0]\.) 1 6 20260407110924 0
unknown 1 68 20260402234418 1
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 16
html 98 679522 0 0
png 15 263598 0 0
old 1 0 0 0
backup 1 0 0 0
js 62 5760934 0 0
json 6 0 0 0
local 1 0 0 0
css 38 572804 0 0
woff2 1 18028 0 0
Unknown 327 16263724 0 0
bak 1 0 0 0
php 181 72714373 0 0
jpg 5 15401 0 0
xml 1 7615 0 0
save 1 0 0 0
ico 1 148958 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 22
Unknown 19 19
ios_iphone 13 7
androidmarshmallow 70 70
macosx12 2 2
win11 1 1
macosx15 41 41
win7 1 1
macosx6 1 1
android10 3 3
win10 562 447
macosx 2 2
ios_ipad 1 1
macosx11 1 1
win8.1 3 3
winlong 2 2
macosx14 3 3
win8 1 1
macosx9 1 1
winxp 2 2
linuxubuntu 1 1
linux 9 9
macosx13 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 63
safari12.0.4 1 1
chrome145.0.0.0 37 24
chrome72.0.3626.121 1 1
firefox103.0 5 5
safari5.0.2 1 1
safari 3 3
chrome138.0.0.0 1 1
chrome99.0.4844.83 1 1
safari18.2 3 3
chrome77.0.3760. 1 1
firefox148.0 15 15
chrome84.0.4147.105 20 20
chrome134.0.0.0 1 1
chrome131.0.0.0 2 2
safari18.6 4 4
chrome143.0.0.0 8 8
chrome75.0.3780 2 2
chrome135.0.0.0 3 3
chrome81.0.4044.129 3 3
edge93 1 1
safari18.3 8 8
chrome105.0.0.0 5 5
mozilla 2 2
safari26.1 4 4
safari15.6.4 9 3
edge18 14 1
safari3.0.4 2 2
chrome120.0.0.0 119 119
firefox102.0 1 1
chrome141.0.0.0 8 8
chrome133.0.0.0 1 1
chrome144.0.0.0 5 5
Unknown 1 1
safari26.0 4 4
chrome91.0.4472.106 2 2
chrome99.0.4844.51 1 1
chrome79.0.3970 1 1
chrome146.0.7680.177 69 69
chrome146.0.0.0 298 210
chrome80.0.1055.1 1 1
chrome139.0.0.0 1 1
chrome58.0.3029.110 3 3
firefox101.0 4 4
edge99 1 1
chrome134.0.6998.166 1 1
chrome142.0.0.0 6 6
safari26.2 3 3
chrome91.0.4472.101 6 6
netscape5.0 25 24
firefox149.0 8 8
firefox74.0 1 1
chrome146.0.7680.164 1 1
safari18.5 1 1
chrome9.0.601.0 1 1
firefox142.0 1 1
chrome15.0.874.120 1 1
msie7.0 2 2
firefox81.0 1 1
safari13.0.3 1 1
chrome102.0.0.0 1 1
safari10.0.4 1 1
chrome14.0.835.202 1 1
safari7.0.3 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 5
Mozilla/5.0_AppleWebKit/605.1.15_(KHTML,_like_Gecko)_Chrome/139.0.0.0_Safari/605.1.15 20260404070220
Mozilla/5.0_(compatible;_VibeDumper/1.0) 20260404043634
Mozilla/5.0 20260407115413
Chrome_Privacy_Preserving_Prefetch_Proxy 20260401210742
Mozilla/5.0_(compatible;_Barcada/1.0) 20260406044713
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 1
Chrome_Privacy_Preserving_Prefetch_Proxy 20260401210742
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 380 381
From1 0 0
From2 94 94
From3 0 0
From4 145 265
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
www_google_com 92 92
www_google_co_jp 2 2
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 9
421 2 724
403 79 90
302 19 381547
206 2 27359
404 44 0
401 2 106
500 1 0
301 6 1650
504 6 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 34
/toyu/top/CSfTop 1 -
/pages/4107677 1 -
/pages/10779933 1 -
/shop/pg/1005024010 1 -
/pages/10707922 1 -
/pages/4039799 1 -
/xmlrpc.php 1 -
/pages/25258777 1 -
/index.php/jk 1 -
/pages/11209355 1 -
/pages/3616388 1 -
/pages/6585133 1 -
/pages/5563199 1 -
/pages/14727966 9 -
/pages/21715755 1 -
/pages/3938133 1 -
/pages/22711422 1 -
/.env 1 -
/.git/config 1 -
/product001 1 -
/pages/22652977 1 -
/txets.php 1 -
/pages/25616766 1 -
/robots.txt 2 -
/pages/10087188 1 -
/pages/16725111 1 -
/pages/7696255 1 -
/.well-known/assetlinks.json 1 -
/pages/6887133 2 -
/pages/4174866 1 -
/pages/12328288 1 -
/pages/12038055 1 -
/pages/5911033 1 -
/pages/11971955 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 296
20.207.200.217 76 76 49102 20260406122844
20.207.196.17 42 42 25559 20260404011255
156.254.127.253 35 35 998285 20260403054901
66.249.70.104 24 24 5496612 20260407114545 20260407113819 /pages/14727966
66.249.70.102 23 23 5511214 20260407014810
45.227.253.15 20 20 3500 20260407110728
66.249.70.103 18 18 4057808 20260407112509 20260407102639 /pages/14727966
69.197.149.50 15 15 0 20260407115413 20260407102708 /wp-content/wp07c924/index.php
197.35.86.241 13 101 77096376 20260404155819
91.234.6.21 9 10 0 20260402154727
218.253.137.68 8 8 288891 20260407090021
13.230.218.39 8 8 207134 20260407034254
204.12.208.18 6 6 24563 20260407115305 20260407102537 /wp-content/wp07c924/index.php
178.156.239.138 3 3 0 20260403084341
178.156.226.137 3 3 0 20260406130955
104.131.183.1 3 3 0 20260407092039
66.249.70.105 3 3 718854 20260406200620
20.207.203.57 3 3 73653 20260406071052
74.125.151.104 3 3 0 20260406073014
158.46.210.216 2 2 0 20260403084405
204.10.114.207 2 2 0 20260403084419
94.176.48.0 2 2 0 20260403084354
76.117.140.139 2 2 0 20260403084355
92.112.18.0 2 2 0 20260403084355
136.227.188.24 2 2 0 20260403084354
95.135.9.254 1 1 0 20260403084355
161.123.189.23 1 1 0 20260403084353
136.227.186.100 1 1 0 20260403084354
173.199.127.226 1 1 0 20260403084353
43.131.253.14 1 1 5468 20260407084529
47.229.67.40 1 1 0 20260403084354
193.186.4.53 1 1 0 20260401210742
64.72.104.130 1 1 0 20260403084403
67.55.150.231 1 1 0 20260403084354
177.39.126.215 1 1 0 20260405222646
158.62.139.116 1 1 0 20260403084354
178.171.14.108 1 1 0 20260403084355
192.241.182.123 1 1 0 20260403084356
31.204.14.109 1 1 0 20260403084355
217.194.140.212 1 1 24551 20260406091422
5.161.233.91 1 1 0 20260406130958
134.209.39.104 1 1 0 20260403084353
217.194.140.214 1 1 24551 20260406091511
174.87.94.242 1 1 0 20260403084354
193.160.74.238 1 1 0 20260403084358
105.203.250.4 1 14 627031 20260404152754
158.46.214.74 1 1 0 20260403084355
76.133.72.44 1 1 0 20260403084354
178.156.235.135 1 1 0 20260403084339
197.37.133.175 1 1 0 20260403164932
149.19.228.19 1 1 0 20260403084356
31.204.11.19 1 1 0 20260403084355
162.243.230.129 1 1 0 20260403084353
188.166.45.122 1 1 0 20260401085049
154.37.97.217 1 1 0 20260403084354
197.35.79.186 1 3 5468 20260404180101
152.39.194.33 1 1 0 20260403084421
168.158.193.36 1 1 0 20260403084355
178.171.0.65 1 1 0 20260403084421
103.177.124.192 1 1 22987 20260403002122
136.227.190.223 1 1 0 20260403084353
152.39.195.155 1 1 0 20260403084354
178.156.252.180 1 1 0 20260404124026
100.4.82.70 1 1 0 20260403084354
176.100.132.180 1 1 0 20260403084354
31.204.6.122 1 1 0 20260403084355
24.2.19.229 1 1 0 20260403084354
168.158.223.177 1 1 0 20260403084354
24.253.52.87 1 1 0 20260403084354
161.123.89.189 1 1 0 20260403084353
208.167.233.57 1 1 0 20260403084354
104.194.200.111 1 1 0 20260404045307
130.45.126.123 1 1 0 20260403084354
73.68.67.146 1 1 0 20260403084358
104.238.132.114 1 1 0 20260403084353
134.199.89.17 1 1 0 20260403084354
168.158.245.231 1 1 0 20260403084422
161.123.98.124 1 1 0 20260403084354
66.42.85.32 1 1 0 20260403084353
95.135.22.48 1 1 0 20260403084422
31.204.13.6 1 1 0 20260403084357
161.123.185.168 1 1 0 20260403084354
67.205.167.137 1 1 0 20260403084354
72.240.19.175 1 1 0 20260403084354
178.156.228.5 1 1 0 20260404113801
76.86.189.20 1 1 0 20260403084354
134.199.87.56 1 1 0 20260403084421
161.115.235.52 1 1 0 20260404053626
134.122.18.130 1 1 0 20260403084353
46.202.44.66 1 1 0 20260403084422
206.204.16.114 1 1 0 20260403084421
134.199.194.194 1 1 0 20260403084354
73.29.2.74 1 1 0 20260403084357
112.196.183.152 1 1 0 20260405060302
178.171.14.112 1 1 0 20260403084354
161.123.172.200 1 1 0 20260403084354
165.227.108.160 1 1 0 20260403084353
197.35.78.64 2 6 10936 20260403224023
161.123.86.92 1 1 0 20260403084355
142.250.32.34 1 1 0 20260401210742
31.204.11.61 2 2 0 20260403084356
155.138.220.179 1 1 0 20260403084354
184.72.69.167 1 1 0 20260405125525
66.135.18.78 1 1 0 20260403084420
185.81.186.24 1 1 0 20260403084354
66.42.92.189 1 1 0 20260403084353
73.1.235.86 1 1 0 20260403084354
172.56.16.252 1 1 0 20260403084355
97.87.102.117 2 2 0 20260403084438
168.158.253.62 1 1 0 20260403084355
94.176.62.160 1 1 0 20260403084354
95.135.3.123 1 1 0 20260403084355
3.82.3.216 1 1 0 20260406044713
134.122.9.72 1 1 0 20260403084353
178.156.237.116 2 2 5468 20260406130957
206.204.24.53 1 1 0 20260403084354
168.158.191.19 1 1 0 20260403084356
107.170.18.178 1 1 0 20260403084354
152.39.182.216 2 2 0 20260403084354
181.32.133.219 1 1 0 20260402023833
137.184.227.205 1 1 0 20260404080727
137.184.64.161 1 1 0 20260403084353
185.89.108.156 1 1 0 20260403084355
161.123.187.115 1 1 0 20260403084354
197.95.91.192 1 1 0 20260402182442
192.241.247.243 1 1 0 20260403084353
31.204.17.25 1 1 0 20260403084355
146.166.252.126 1 1 0 20260403084355
68.94.120.72 2 2 0 20260403084409
134.209.64.161 1 1 0 20260403084420
107.170.47.91 1 1 0 20260403084420
178.171.7.178 1 1 0 20260403084355
192.241.181.42 1 1 0 20260403084354
155.138.197.21 1 1 0 20260403084354
104.156.254.23 1 1 0 20260403084353
137.184.20.76 1 1 0 20260403084354
159.195.52.251 2 2 0 20260402101508
174.165.104.2 2 2 0 20260403084359
213.109.188.103 1 1 0 20260403084354
178.156.226.186 1 1 0 20260406130957
137.184.136.58 2 2 0 20260403084354
168.158.119.45 1 1 0 20260403084357
204.217.135.228 1 1 0 20260403084353
206.204.15.87 1 1 0 20260403084353
23.234.89.249 1 1 0 20260404043634
188.241.202.232 1 1 0 20260403084354
143.110.236.97 1 1 0 20260403064626
47.190.186.218 1 1 0 20260403084354
166.1.196.184 1 1 0 20260401204755
96.227.232.8 1 1 0 20260403084353
45.63.18.31 1 1 0 20260403084354
67.161.97.207 1 1 0 20260403084354
178.156.226.210 1 1 0 20260403084340
178.171.61.125 1 1 0 20260403084355
129.212.180.189 1 1 0 20260403084354
168.158.49.16 1 1 0 20260403084353
114.84.61.222 1 1 0 20260401043212
180.149.21.118 1 1 0 20260403084354
213.109.191.39 1 1 0 20260403084354
172.127.186.136 1 1 0 20260403084355
178.156.238.15 1 1 0 20260404132124
68.34.137.232 2 2 0 20260403084354
45.61.115.126 1 1 0 20260401195228
185.229.250.103 1 1 0 20260403084355
168.158.139.201 1 1 0 20260403084355
216.247.195.193 1 1 0 20260403084354
143.244.151.61 2 2 0 20260403084354
73.237.43.90 1 1 0 20260403084355
45.13.251.126 1 1 0 20260403084353
172.58.53.242 1 1 0 20260403084355
95.135.27.210 1 1 0 20260403084400
161.35.210.179 1 1 3500 20260407071510
69.5.154.2 1 1 0 20260403084354
49.47.11.16 1 1 0 20260403112804
119.12.196.133 1 1 0 20260403084353
162.43.243.17 1 1 0 20260403084354
156.200.3.132 1 14 627031 20260404152736
192.178.4.97 1 1 239618 20260402045622
209.242.200.15 1 1 0 20260403084354
95.135.29.66 1 1 0 20260403084356
159.203.129.78 1 1 0 20260403084354
93.180.231.172 1 1 0 20260403084353
75.233.151.113 1 1 0 20260403084354
185.8.106.156 1 1 0 20260401010852
62.164.177.15 1 1 0 20260404110756
138.197.39.141 1 1 0 20260403084354
188.241.201.69 1 1 0 20260403084353
95.215.36.209 1 1 0 20260403084354
66.17.229.204 1 1 0 20260403084355
31.204.10.162 1 1 0 20260403084356
213.188.77.180 1 1 0 20260403084353
94.176.51.130 1 1 0 20260403084353
71.61.96.80 1 1 0 20260403084421
184.97.228.35 1 1 0 20260403084355
104.202.179.139 1 1 0 20260403084355
180.149.14.137 1 1 0 20260403084420
168.158.117.13 1 1 0 20260403084354
66.17.228.208 1 1 0 20260403084355
168.158.141.104 1 1 0 20260403084355
154.37.109.136 1 1 0 20260403084354
206.189.199.151 1 1 12498 20260406110402
185.89.109.204 1 1 0 20260403084355
136.227.170.63 1 1 0 20260403084354
91.108.220.234 1 1 0 20260403084355
52.91.134.104 1 1 0 20260401123022
167.248.65.168 1 1 0 20260403084355
69.176.9.135 1 1 0 20260403084355
178.156.238.174 1 1 0 20260403084339
43.252.29.235 1 1 0 20260403084354
95.135.33.4 1 1 0 20260403084356
136.227.187.200 1 1 0 20260403084355
67.85.8.48 2 2 0 20260403084400
162.243.121.182 1 1 0 20260403084353
69.228.200.140 1 1 0 20260403084354
66.176.16.64 1 1 0 20260403084354
98.34.21.178 1 1 0 20260403084420
154.37.102.196 1 1 0 20260403084353
207.148.17.146 1 1 0 20260403084354
162.243.98.245 1 1 0 20260403084353
138.197.127.78 1 1 0 20260403084420
157.254.154.224 2 2 7615 20260406014850
178.156.227.97 1 1 0 20260406130958
67.177.15.152 1 1 0 20260403084421
54.150.241.130 1 1 24551 20260407023829
104.203.6.68 1 1 0 20260403084355
165.227.215.185 1 1 0 20260403084353
178.171.32.168 1 1 0 20260403084355
209.243.17.154 1 1 0 20260403084354
107.204.25.91 1 1 0 20260403084359
31.204.16.136 1 1 0 20260403084355
31.204.12.146 1 1 0 20260403084355
69.30.240.242 2 2 15 20260407090027
178.156.230.199 1 1 0 20260403084343
160.178.152.201 1 1 0 20260401113810
45.55.36.204 1 1 0 20260403084353
152.39.238.181 1 1 0 20260403084354
155.138.239.191 1 1 0 20260403084354
95.135.3.129 1 1 0 20260403084355
107.170.13.137 1 1 0 20260403084353
136.227.179.157 1 1 0 20260403084354
45.76.7.230 1 1 0 20260403084354
216.194.88.66 1 1 0 20260403084354
34.226.225.198 1 1 0 20260404070220
93.180.235.236 1 1 0 20260403084354
178.171.126.186 1 1 0 20260403084356
104.238.129.205 1 1 0 20260403084353
45.63.10.183 1 1 0 20260403084354
68.232.175.20 1 1 0 20260403084353
75.60.185.133 2 2 0 20260403084410
162.243.99.212 1 1 0 20260403084353
174.83.101.233 2 2 0 20260403084406
134.199.95.71 1 1 0 20260403084353
178.156.226.243 2 2 0 20260403084339
66.249.70.106 1 1 239618 20260404053711
45.77.78.32 1 1 0 20260403084354
180.105.237.113 1 1 0 20260403080906
155.138.200.89 1 1 0 20260403084353
45.76.255.117 1 1 0 20260403084353
162.243.59.136 1 1 0 20260403084354
198.211.103.204 1 1 0 20260403084420
108.222.250.10 2 2 0 20260403084407
192.178.16.97 2 2 0 20260402072937
107.170.3.163 1 1 0 20260403084353
73.75.124.237 1 1 0 20260403084354
93.180.198.17 1 1 0 20260403084354
91.108.219.75 1 1 0 20260403084356
161.123.172.82 1 1 0 20260403084355
45.41.191.159 1 1 0 20260403084354
158.46.213.100 1 1 0 20260403084431
188.94.86.193 1 1 0 20260403084353
176.100.133.82 1 1 0 20260403084355
159.203.137.230 1 1 0 20260403084354
152.39.223.243 1 1 0 20260403084354
158.46.208.56 1 1 0 20260403084355
165.245.128.138 1 1 0 20260403084354
47.194.117.138 1 1 0 20260403084354
173.16.8.208 1 1 0 20260403084354
178.171.126.144 1 1 0 20260403084355
161.77.43.17 1 1 0 20260403084355
167.172.147.67 1 1 0 20260403084354
192.153.69.200 1 1 0 20260403084354
135.134.196.242 1 1 0 20260403084354
31.204.11.215 1 1 0 20260403084355
64.23.220.124 1 1 12500 20260406051126
180.164.175.220 1 1 0 20260402101419
157.230.230.216 1 1 0 20260403084353
63.141.250.58 2 2 0 20260407030215
68.183.49.151 2 2 0 20260403084354
164.90.134.168 1 1 0 20260403084353
5.133.192.138 1 1 0 20260402053132
159.223.230.170 1 1 0 20260405064312
91.108.223.129 1 1 0 20260403084354
74.125.151.102 1 1 0 20260403072941
152.39.197.137 1 1 0 20260403084421
75.16.162.27 1 1 0 20260403084354
152.39.184.237 1 1 0 20260403084353
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 7
20260401 19 106 77051972 11
20260402 32 33 3833888 19
20260403 298 302 2949152 241
20260404 73 102 3750224 26
20260405 60 60 2181113 22
20260406 79 79 4234342 38
20260407 58 58 2444266 24
END_DAY

# Session range - Number of visits
BEGIN_SESSION 5
0s-30s 360
15mn-30mn 3
5mn-15mn 2
30s-2mn 3
30mn-1h 9
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 122
/pages/14727966 70 16263724 57 55
/ 54 31998 52 32
/pages/26811299 38 0 37 38
/pages/16211544 23 0 23 23
/wp-content/wp07c924/index.php 22 27 4 2
/pages/25935455 22 0 13 22
/pages/4368222 22 0 20 22
/pages/7814555 21 0 19 20
/pages/17353111 21 0 20 20
/pages/29451311 21 0 20 21
/cgi-bin/ 20 646516 8 9
/pages/28150177 20 0 15 20
/pages/24382633 20 0 19 20
/pages/30234099 20 0 20 19
//cgi-bin/index.php 16 449838 2 1
//cgi-bin/txets.php 14 568589 0 0
/index.php/jk 12 0 12 12
/erp/controllers/login.php 10 54680 7 6
/xmlrpc.php 6 0 6 6
/goods.php 6 95007 0 1
/.well-known/assetlinks.json 6 0 6 6
/admin.php 5 0 4 0
/about.php 5 0 0 0
/.git/config 4 0 3 3
/cgi-bin/txets.php 4 2845 0 0
/radio.php 2 0 0 0
/bypass.php 2 0 0 0
/blog.php 2 0 0 0
/rip.php 1 0 1 0
/bak.php 2 0 0 0
/wp-includes/rest-api/ 1 0 0 0
/wp-activate.php 2 0 0 0
/ini.php 2 0 0 0
/pages/14086744 1 0 1 1
/wp-conflg.php 2 0 0 0
/wp-content/cache/ 1 0 0 0
/simple.php 2 0 0 0
/wp-content/upgrade/ 1 0 0 0
/sitemap.xml 1 7615 0 1
/wp-admin/images/ 1 0 0 0
/makeasmtp.php 2 0 0 0
/dropdown.php 2 0 0 0
/wp-admin/ 1 0 0 0
/wp-content/languages/plugins/ 1 0 0 0
/actuator/env 1 0 0 0
/erp/controllers/index.php 2 77547 0 0
/pages/24050044 1 0 1 1
/wp.php 2 0 0 0
/pages/14085733 1 0 1 1
/pages/16148233 1 0 1 1
/pages/24534033 1 0 1 1
/.env.backup 1 0 1 0
/.env.save 1 0 0 0
/222.php 1 0 0 0
/.well-known/ 1 1008 0 0
/wp-includes/fonts/ 1 0 0 0
/debug/default/view 1 0 0 1
/wp-good.php 1 0 0 0
/mail.php 2 0 0 0
/ms-edit.php 1 0 0 0
/fileupload.php 1 0 1 1
/wp-2019.php 2 0 0 0
/css.php 2 0 0 0
/pages/7162633 1 0 1 1
/456167-juejiang/ 2 0 1 2
/atomlib.php 2 0 0 0
/classwithtostring.php 1 0 0 0
/pages/29295355 1 0 1 1
/index/function.php 1 0 0 0
/404.php 2 0 0 0
/updates.php 2 0 0 0
/pages/4296633 1 0 1 1
/file.php 1 0 0 0
/ae.php 2 0 0 0
/abcd.php 1 0 0 0
/.well-known/traffic-advice 1 0 1 1
/lufix.php 2 0 0 0
/wp-includes/ 1 0 0 0
/erp/views/default/assets/fonts/glyphicons-halflings-regular.woff2 1 18028 0 0
/wp-content/themes/admin.php 1 0 0 0
/adminfuns.php 1 0 0 0
/wp-content/languages/ 1 0 0 0
/wordpress/wp-admin/maint/ 1 0 0 0
/wp-content/admin.php 1 0 0 0
/fw.php 2 0 0 0
/wp-admin/js/widgets/ 1 0 0 0
/pages/6065522 1 0 1 0
/log.php 2 0 0 0
/xmrlpc.php 2 0 0 0
/ws.php 2 0 0 0
/wp-includes/css/ 1 0 0 0
/themes.php 2 0 0 0
/plugins.php 2 0 0 0
/wp-includes/js/jquery/ui/ 1 0 0 0
/.env.example 1 0 0 0
/install.php 2 0 0 2
/wp-includes/js/thickbox/ 1 0 0 0
/sf.php 1 0 0 0
/.env.old 1 0 0 0
/doc.php 2 0 0 0
/wp-includes/js/jquery/ 1 0 0 0
/wp-includes/js/plupload/ 1 0 0 0
/erp/controllers/beneficiariesController.php 3 71465826 0 1
/.vercel/.env.production.local 1 0 0 0
/ioxi-o.php 1 0 0 0
/wp-sigunq.php 2 0 0 0
/wp-includes/ID3/index.php 1 0 0 0
/wp-content/uploads/ 1 0 0 0
/alfanew.php 2 0 0 0
/as.php 2 0 0 0
/upfile.php 2 0 0 0
/content.php 2 0 0 0
