HEX
Server: Apache
System: Linux server1.royalgt4.com 4.18.0-553.89.1.lve.el8.x86_64 #1 SMP Wed Dec 10 13:58:50 UTC 2025 x86_64
User: mostafedeg (1125)
PHP: 5.6.40
Disabled: mail,passthru,parse_ini_file,show_source,eval,assert,pcntl_exec,dl,putenv,proc_open,popen
Upload Files
File: /home/mostafedeg/tmp/awstats/ssl/awstats012025.mostafedeg.com.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202501 will be lost/reset.
# Last config file used to build this data file was /home/mostafedeg/tmp/awstats/ssl/awstats.mostafedeg.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2017                
POS_TIME 2700                
POS_VISITOR 11691               
POS_DAY 20841               
POS_DOMAIN 3587                
POS_LOGIN 4094                
POS_ROBOT 4249                
POS_WORMS 4899                
POS_EMAILSENDER 5030                
POS_EMAILRECEIVER 5173                
POS_SESSION 21740               
POS_SIDER 21951               
POS_FILETYPES 5308                
POS_DOWNLOADS 5596                
POS_OS 5775                
POS_BROWSER 6116                
POS_SCREENSIZE 7179                
POS_UNKNOWNREFERER 7253                
POS_UNKNOWNREFERERBROWSER 7649                
POS_ORIGIN 7983                
POS_SEREFERRALS 8126                
POS_PAGEREFS 8299                
POS_SEARCHWORDS 8476                
POS_KEYWORDS 8628                
POS_MISC 2364                
POS_ERRORS 8687                
POS_CLUSTER 3950                
POS_SIDER_404 8835                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250201012555 631 171966 13499267962921
FirstTime 20250101103059
LastTime 20250131185930
LastUpdate 20250201141617 631 0 630 0 0
TotalVisits 298                 
TotalUnique 225                 
MonthHostsKnown 0                   
MonthHostsUnknown 228                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
RealPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
JavascriptDisabled 0 0 0
AddToFavourites 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
JavaEnabled 0 0 0
TotalMisc 0 0 0
WindowsMediaPlayerSupport 0 0 0
PDFSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 59 194 3691430 30 79 279713
1 32 128 7319944 27 45 1415480
2 5 5 5473 22 24 101879
3 8 9 102598 16 21 596
4 5 5 6066 15 19 37046
5 4 4 598 8 11 298
6 18 61 1546785 31 44 109721
7 599 671 6664439 37 78 352600
8 22 23 142368 26 48 145321
9 111 291 13069617 37 92 313747
10 1042 1818 104214653 93 263 747199
11 636 2024 152176911 147 559 1311907
12 1038 1353 33989180 60 381 1029204
13 912 1268 32133082 70 352 1397379
14 944 1332 33094980 83 299 1381611
15 335 958 73169483 68 230 1085534
16 409 424 4704344 59 155 618799
17 489 794 31654582 62 183 1106420
18 724 953 28906686 280 409 539075
19 496 680 19936158 68 156 898148
20 340 384 9391099 54 160 1817667
21 491 594 7411656 34 111 286901
22 228 310 9606573 25 109 316470
23 285 386 14822019 53 161 170156
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 21
eg 6074 10687 506673049
id 1616 2145 60812908
ao 793 871 5593536
za 613 811 13115950
us 89 103 995535
jp 14 14 45532
ca 7 7 2086
gb 5 8 303914
se 5 5 1490
ru 3 3 894
cn 2 2 596
ma 2 2 10936
kz 1 1 298
in 1 1 298
eu 1 1 298
cl 1 1 298
nl 1 1 298
kr 1 2 101106
au 1 2 101106
md 1 1 298
ro 1 1 298
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 14
Googlebot/ 23 6854 20250131121006 0
bot[\s_+:,\.\;\/\\-] 19 255312 20250131040749 0
bingbot/ 10 12426 20250123203933 0
AhrefsBot/ 8 2384 20250125230843 0
scrapy 8 2384 20250121231037 0
curl 6 1788 20250125221510 0
Go\-http\-client/ 5 1490 20250125211650 0
no_user_agent 4 38110 20250123161650 0
survey 4 38122 20250107025523 0
nbot 3 106574 20250127193946 0
MixrankBot 1 298 20250120144059 0
(firefox/)([0-9]\.|[0-1][0]\.) 1 298 20250122030744 0
MJ12bot/ 1 298 20250123054258 0
Googlebot\-Image/ 1 0 20250117113623 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 11
jpg 60 926559 0 0
woff2 71 1217012 0 0
gif 27 63420 0 0
php 8976 219384731 0 0
ico 89 12959346 0 0
css 1311 19301374 0 0
Unknown 5 169474 0 0
xlsx 10 113075 0 0
html 180 56675 0 0
png 927 14838941 0 0
js 3013 318730117 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 2
/erp/controllers/preformatted_excel/subvention_pay.xlsx 5 0 56405
/erp/controllers/preformatted_excel/benef_charity.xlsx 5 0 56670
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 18
symbian 1 1
ios_iphone 27 24
androidpie 1 1
macosx15 7 7
win8.1 1 1
androidmarshmallow 7 4
android 4 3
win7 2061 667
macosx14 1 1
androidlollipop 13 2
android10 639 203
Unknown 27 27
linuxubuntu 2 1
winunknown 1 1
linux 11 11
win2000 1 1
win10 11841 8264
androidnougat 24 13
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 50
chrome132.0.0.0 1534 733
chrome130.0.0.0 6 3
chrome114.0.0.0 2 1
chrome60.0.3112.107 1 1
chrome41.0.2225.0 1 1
chrome58.0.3029.110 1 1
chrome83.0.4103.61 1 1
safari13.0.3 20 20
firefox68.0 1 1
chrome105.0.0.0 5 5
safari2.0.1 1 1
chrome116.0.0.0 1 1
firefox134.0 94 9
chrome120.0.0.0 1 1
chrome122.0.0.0 3 3
chrome83.0.4103.106 1 1
firefox28.0 1 1
chrome84.0.4115.0 1 1
chrome125.0.0.0 113 30
chrome83.0.4103.97 2 2
firefox115.0 2026 658
netscape5.0 1 1
chrome52.0.2499.98 1 1
chrome74.0.3729.157 1 1
firefox120.0 1 1
firefox47.0 1 1
Unknown 5 5
chrome77.0.3865.18 1 1
mozilla 25 25
opera11.11 1 1
chrome109.0.0.0 4837 4245
opera93.0.0.0 1 1
chrome121.0.0.0 130 49
firefox51.0 1 1
chrome38.0.2125.102 13 2
chrome126.0.0.0 1 1
chrome66.0.3359.181 10 10
firefox132.0 1 1
safari 6 3
chrome53.0.2820.59 2 1
chrome110.0.0.0 2 2
chrome131.0.0.0 5775 3378
chrome129.0.0.0 1 1
chrome36.0.1985.67 1 1
chrome59.0.3071.125 22 11
chrome117.0.0.0 6 6
chrome108.0.0.0 1 1
safari17.0 2 2
chrome103.0.0.0 1 1
chrome124.0.0.0 3 3
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 5
python-requests/2.32.3 20250120013917
Mozilla/5.0_(compatible) 20250130093817
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250127110103
Mozilla/5.0_(compatible;_Dataprovider.com) 20250111192830
httpx_-_Open-source_project_(github.com/Cloudsek-Engineering/fdf-httpx) 20250117194008
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 4
httpx_-_Open-source_project_(github.com/Cloudsek-Engineering/fdf-httpx) 20250117194008
python-requests/2.32.3 20250120013917
Midori/0.1.10_(X11;_Linux_i686;_U;_en-us)_WebKit/(531).(2) 20250128115732
Microsoft_Windows_Network_Diagnostics 20250112070300
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 270 280
From1 0 0
From2 38 43
From3 1 1
From4 8923 14345
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
www_google_com 32 37
msn 6 6
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
https://gt4host.com:2087 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
302 866 13074444
500 1 0
503 2 0
404 2675 0
301 49 11280
206 10 1910809
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 69
/erp/controllers/assets/images/favicon/apple-touch-icon-72x72.png 15 -
/views/default/assets/2.ico 276 -
/views/default/assets/js/jquery.js 1 -
/views/default/assets/css/validtextfield.css 1 -
/config.js 1 -
/views/default/assets/js/validselect.js 1 -
/aws.yml 1 -
/s/834313e25313e2135323e2834313/_/ 1 -
/views/default/assets/css/validtextarea.css 1 -
/hardhat.config.js 2 -
/erp/ 2 https://www.mostafedeg.com/
/config/aws.yml 1 -
/actuator/env 1 -
/views/default/assets/css/bootstrap.min.css 1 -
/info.php 2 -
/ftpsync.settings 2 -
/views/default/assets/css/validselect.css 1 -
/sitemap.xml.gz 6 -
/sitemap.txt 6 -
/robots.txt 58 -
/views/default/assets/js/validtextfield.js 1 -
/wp-admin/setup-config.php 134 -
/sitemap_index.xml 6 -
/_all_dbs 1 -
/debug/default/view 1 -
/.aws/credentials 3 -
/misc/drupal.js 1 -
/http://drelaath.space/ 1 -
/.vscode/sftp.json 1 -
/core/misc/drupal.js 1 -
/sitemaps.xml 6 -
/erp/controllers/assets/images/favicon/apple-touch-icon.png 15 -
/erp/controllers/beneficiariesController.php 2 https://mostafedeg.com/erp/controllers/subventionController.php
/erp/controllers/subventionController.php 3 https://mostafedeg.com/erp/controllers/beneficiariesController.php
/.well-known/traffic-advice 7 -
/views/default/assets/js/bootstrap.min.js 1 -
/auth.json 2 -
/xmlrpc.php 1 -
/server 1 -
/atom.xml 6 -
/_profiler/phpinfo 3 -
/SpryAssets/SpryValidationSelect.css 242 https://mostafedeg.com/erp/controllers/login.php
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 1 -
/.DS_Store 1 -
/.env 7 -
/ads.txt 2 -
/erp/controllers/assets/images/favicon/apple-touch-icon-114x114.png 60 https://mostafedeg.com/erp/controllers/index.php
/about 1 -
/erp/views/default/images/upload/3f52022081b9a1a89c6f3246463c2d62.jpg 1354 https://mostafedeg.com/erp/controllers/beneficiariesController.php
/.env.bak 1 -
/erp/views/default/images/beneficiaries/ 5 https://mostafedeg.com/erp/controllers/subventionPayController.php
/views/default/assets/js/respond.min.js 1 -
/phpinfo.php 1 -
/v2/_catalog 1 -
/erp/views/default/assets/plugins/datatables/pdfmake.min.js.map 9 -
/config.json 2 -
/app/.git/config 1 -
/server-status 1 -
/views/default/assets/css/store.css 1 -
/.git/config 29 -
/login.action 1 -
/views/default/assets/js/validtextarea.js 1 -
/phpinfo 1 -
/sitemap.xml 7 -
/wp-login.php 3 http://www.google.com.hk
/wordpress/wp-admin/setup-config.php 133 -
/.well-known/assetlinks.json 7 -
/SpryAssets/SpryValidationSelect.js 224 https://mostafedeg.com/erp/controllers/login.php
/telescope/requests 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 228
154.237.100.66 793 871 5593536 20250110105629
197.132.154.61 551 558 3400348 20250108224430
196.136.55.195 531 531 320517 20250112070756
156.197.31.18 528 752 27904061 20250112102638
102.191.93.246 454 468 5990149 20250115212742
197.35.233.5 440 522 9716691 20250112134654
197.35.236.23 410 516 11832704 20250131185930
197.32.51.140 398 404 2331835 20250114143932
197.32.46.113 366 371 3016226 20250107153242
197.35.44.11 347 347 825256 20250119134524
105.196.91.33 288 291 5005191 20250107233815
102.191.129.186 285 285 984308 20250121192949
197.35.51.47 279 296 1813706 20250112131459
102.191.240.141 259 259 7881207 20250112203453
102.191.2.11 239 241 5008856 20250109224335
156.197.6.152 205 297 12400613 20250111233638
197.35.205.190 180 753 46643948 20250126152545
156.197.53.136 178 629 98989749 20250120175112
81.10.54.22 170 402 16778114 20250128191755
105.196.174.103 142 223 7603042 20250109200025
197.35.1.247 131 216 6867505 20250116131545
197.32.108.157 107 108 1671276 20250108153320
197.35.245.21 104 107 1631949 20250126134814
197.35.245.161 96 557 56904646 20250115121411
156.197.207.203 87 226 9193266 20250103004609
196.135.210.4 1 12 592971 20250112111723
197.165.133.98 1 1 5468 20250119222737
66.249.81.195 4 6 149922 20250101201440
197.32.151.16 2 3 101404 20250121190839
217.54.31.159 2 13 610315 20250130212851
162.62.213.165 1 1 298 20250119093648
15.204.182.106 2 2 596 20250111035920
162.142.125.211 1 1 298 20250126041127
197.32.144.197 1 2 101106 20250112132604
34.1.19.117 1 1 5468 20250122231634
197.35.67.245 1 1 5468 20250113020230
66.249.93.230 1 1 5468 20250110070140
197.35.208.170 19 19 468942 20250101173656
102.185.52.17 1 1 2 20250130175837
142.93.75.188 1 1 298 20250116014754
143.110.176.133 1 1 298 20250124080842
138.197.27.221 1 1 298 20250118095852
207.244.248.83 1 1 298 20250110185330
101.33.55.204 2 2 596 20250124052204
197.32.154.201 2 14 694077 20250122155509
197.35.233.29 17 19 157656 20250130144848
44.244.59.127 1 1 298 20250118123439
34.86.212.119 1 2 101106 20250108030908
197.164.90.78 1 2 298 20250110203353
154.28.229.103 1 1 298 20250109121309
156.197.47.233 49 52 545388 20250128160618
43.152.72.244 1 1 298 20250118061525
167.94.138.36 1 1 298 20250121084632
156.200.3.6 2 13 610315 20250101192857
197.192.198.4 10 91 5449559 20250112111943
198.44.133.51 1 1 298 20250109120846
172.255.80.66 1 1 298 20250105071402
197.134.171.195 22 22 25224 20250102132549
93.158.91.32 1 1 298 20250104054524
197.35.236.82 23 105 5743268 20250120123932
93.158.91.19 1 1 298 20250123073458
102.189.127.18 25 31 493881 20250119122249
156.197.119.76 1 1 1 20250129123329
197.134.242.193 61 143 6353530 20250123195646
165.232.94.59 1 1 298 20250106095442
72.14.201.53 5 5 1490 20250114102207
156.197.135.243 4 4 21872 20250128145937
164.90.147.184 1 1 298 20250121085735
24.199.112.245 1 1 298 20250120102241
197.35.180.48 2 2 10936 20250122131223
43.153.119.119 1 1 5468 20250106174420
35.95.100.185 1 1 298 20250106121202
199.45.155.70 1 1 298 20250127110103
170.106.152.218 1 1 298 20250118091126
197.53.4.223 9 89 846222 20250121001522
197.160.155.8 3 15 711421 20250112111706
197.35.206.163 39 274 36061720 20250120100749
45.148.10.90 1 1 298 20250124222634
119.12.183.61 1 2 101106 20250109234044
197.135.142.8 1 1 5468 20250119120136
104.166.80.132 1 1 298 20250101184937
181.214.58.195 1 1 298 20250111112611
188.166.35.140 1 1 298 20250104085859
134.209.37.122 1 1 298 20250116084314
54.91.117.144 1 1 298 20250114213213
197.35.145.29 2 2 10936 20250120194740
54.212.32.121 1 1 298 20250108121917
68.183.86.9 1 1 298 20250114100948
197.132.168.26 31 31 483540 20250121165007
208.76.222.123 1 1 298 20250120013917
197.35.96.206 8 8 314277 20250113001231
165.227.208.20 1 1 298 20250130093817
196.134.88.205 21 103 5722804 20250118105204
196.135.210.5 1 12 592971 20250112111722
66.249.81.194 1 4 309219 20250101201440
47.242.224.70 6 6 1788 20250110114833
196.134.169.82 32 41 4479559 20250101203716
156.197.148.50 9 40 837822 20250124114809
37.99.96.104 1 1 298 20250123030854
156.197.18.89 1 1 5468 20250114121452
102.184.88.189 19 99 5638500 20250116113644
197.35.82.182 48 129 6057354 20250112132426
156.197.217.85 1 1 5468 20250129120513
43.130.15.147 1 1 298 20250122142810
91.84.87.137 3 6 303318 20250109233701
54.149.49.130 1 1 298 20250130120027
170.106.73.216 1 1 298 20250118114812
138.199.152.18 1 1 298 20250122041205
35.89.9.75 1 1 298 20250114132655
154.28.229.240 1 1 298 20250109105953
43.129.51.239 1 1 298 20250114101518
93.159.230.85 1 1 298 20250124170431
64.23.141.81 1 1 298 20250122094917
102.185.165.77 4 78 5261326 20250108134514
197.35.86.200 21 106 6720604 20250123015408
156.197.56.136 79 87 1085630 20250121091403
197.32.232.128 0 1 148958 
54.190.144.175 1 1 298 20250122132708
197.193.2.117 1 2 101106 20250107234425
197.134.128.108 19 19 208463 20250130163425
43.153.102.138 1 1 5468 20250124041731
197.167.60.153 1 12 592971 20250119141527
197.32.165.195 1 2 154426 20250101141605
35.187.186.25 1 1 298 20250111093934
197.35.54.59 16 16 175735 20250118171812
197.35.253.14 50 477 41572110 20250101112836
66.249.81.193 1 7 173046 20250101201440
102.186.186.229 69 71 2462541 20250109121457
167.94.138.187 1 1 298 20250112073050
102.184.72.188 46 131 6828028 20250108115914
43.157.22.57 1 1 298 20250118123318
156.197.22.242 3 14 407435 20250103171144
165.232.144.247 1 1 298 20250116005940
93.158.91.25 1 1 298 20250129173046
43.130.12.43 1 1 298 20250114142748
45.243.79.209 1 1 5468 20250130013111
43.153.135.208 1 1 298 20250119114300
102.185.88.41 8 93 5666675 20250128203531
43.153.71.12 1 1 5468 20250101173541
18.246.237.70 1 1 298 20250124115159
197.32.130.133 0 2 297916 
156.197.17.15 10 10 368562 20250127125146
197.32.89.68 16 97 5380546 20250108183641
197.35.197.36 10 14 157649 20250129120314
197.35.75.6 44 55 523816 20250111181109
93.158.91.24 1 1 298 20250116223834
165.227.235.221 1 1 298 20250126083919
104.244.209.71 1 2 101106 20250127070717
197.35.88.207 30 116 6046686 20250128100105
143.244.153.104 1 1 298 20250108082925
161.35.48.52 1 1 298 20250128082530
196.153.48.11 25 110 1396192 20250101120043
102.184.58.109 14 94 5702616 20250114112323
18.237.214.49 1 1 298 20250116115730
156.197.5.248 14 16 157500 20250128151952
197.35.252.206 2 2 2 20250115155754
104.164.173.251 1 1 298 20250109233613
149.56.150.69 2 2 5766 20250111192830
105.203.250.6 2 24 1185942 20250123013311
45.240.131.227 1 1 5468 20250130224819
197.32.137.226 1 1 5468 20250101113723
44.244.222.225 1 1 298 20250110125105
102.187.254.252 47 59 795994 20250112111229
5.133.192.105 1 1 298 20250110135254
156.197.37.49 55 57 1151803 20250123165058
35.89.219.44 1 1 298 20250104124417
69.172.232.65 1 1 298 20250114101053
165.227.91.115 1 1 298 20250110092322
176.123.3.68 1 1 298 20250128115732
128.14.231.139 1 1 298 20250121151307
192.104.34.34 1 1 298 20250105153247
196.129.47.244 1 1 5468 20250112223510
197.132.189.199 36 37 924301 20250107140335
43.128.100.206 1 1 5468 20250118064059
51.81.245.138 1 1 298 20250109105945
52.88.14.148 1 2 101106 20250115135729
43.153.216.189 1 1 5468 20250103204937
102.191.94.156 17 22 139299 20250106205827
196.129.87.254 1 1 5468 20250102224252
43.153.54.138 1 1 5468 20250108204605
64.95.13.62 1 1 298 20250115000110
129.226.93.214 1 1 298 20250124034651
105.196.2.198 4 4 4 20250106225834
156.197.6.61 35 275 28184444 20250112180051
208.100.26.243 1 1 298 20250107153031
198.145.82.163 1 1 298 20250110223031
105.197.91.2 40 43 574779 20250125120847
66.249.93.228 4 4 21872 20250110070946
138.197.191.87 1 1 298 20250109110109
197.35.45.170 1 12 592971 20250115123834
44.244.118.245 1 1 298 20250117194008
208.100.26.249 1 1 298 20250114015938
102.190.40.200 60 140 5762931 20250102105524
197.132.250.125 47 47 702976 20250110180507
197.32.180.56 0 2 297916 
43.153.123.3 1 1 5468 20250114145553
185.225.69.94 1 1 298 20250124101456
35.94.12.112 1 1 298 20250128123630
68.183.220.223 1 1 298 20250107034607
197.32.209.6 4 4 21872 20250104191213
197.121.243.224 1 1 298 20250113132704
208.100.26.233 1 1 298 20250121210508
72.14.201.52 1 1 298 20250121125334
156.197.76.32 20 20 929961 20250115145739
43.153.87.54 1 1 5468 20250114111243
161.123.169.39 1 2 101106 20250109234045
156.197.16.128 1 2 101106 20250108104341
197.134.191.196 11 11 438718 20250112093509
104.164.173.164 2 2 596 20250109110002
197.162.102.117 16 96 5764242 20250102141334
156.200.3.7 1 12 592971 20250107211612
197.32.247.161 3 3 16404 20250106173959
137.184.121.94 1 1 298 20250102101602
197.32.176.145 1 2 101106 20250109125547
194.102.104.5 1 1 298 20250112001035
51.20.31.135 1 1 298 20250110103922
197.35.203.249 22 43 1684796 20250127172928
102.191.72.171 3 3 3 20250121182053
167.99.89.22 1 1 298 20250112094417
197.32.14.216 8 87 771206 20250109222453
54.149.142.72 1 1 298 20250112122835
206.168.34.204 1 1 298 20250107084848
208.100.26.248 1 1 298 20250128162814
102.190.5.37 66 70 2196592 20250121125706
77.74.177.118 1 1 298 20250110195426
197.32.79.137 69 183 7755001 20250110071347
204.137.14.54 1 1 298 20250118223204
154.28.229.39 2 2 596 20250109233613
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20250101 201 842 55918564 18
20250102 340 506 12878124 9
20250103 44 110 3257209 3
20250104 17 26 969920 7
20250105 116 218 10328151 8
20250106 74 85 1815258 8
20250107 490 507 9576604 11
20250108 795 1157 30248260 19
20250109 749 928 24131816 22
20250110 925 1118 14082131 15
20250111 254 356 13379418 7
20250112 1661 2197 62402661 23
20250113 46 278 16417831 4
20250114 462 701 43095370 15
20250115 513 693 18711228 10
20250116 126 213 6628290 8
20250117 1 1 298 1
20250118 198 582 102227689 13
20250119 460 624 13927611 11
20250120 69 396 33438741 8
20250121 453 567 7556349 14
20250122 27 43 1141805 9
20250123 181 446 23508086 7
20250124 17 48 845376 9
20250125 54 57 836805 3
20250126 180 638 36080852 5
20250127 179 284 8280886 5
20250128 138 463 23091307 12
20250129 14 18 163417 5
20250130 38 51 987963 8
20250131 410 516 11832704 1
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
30s-2mn 9
15mn-30mn 9
0s-30s 166
5mn-15mn 14
1h+ 59
30mn-1h 27
2mn-5mn 14
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 17
/erp/controllers/subventionPayController.php 3367 42786048 0 13
/erp/controllers/beneficiariesController.php 2807 158139468 2 17
/erp/controllers/dailyentryajax.php 1279 319 23 81
/erp/controllers/charityControllerAjax.php 597 101495 0 4
/erp/controllers/login.php 446 2407582 135 59
/erp/controllers/subventionController.php 229 5305735 0 4
/erp/controllers/index.php 211 8728307 1 3
/ 175 52150 136 113
/erp/views/default/assets/fonts/glyphicons-halflings-regular.woff2 57 991540 0 0
/erp/controllers/charityController.php 24 462550 0 0
/erp/views/default/assets/fontsSand/ExpoArabic-Book.woff2 14 225472 0 4
/erp/controllers/userController.php 13 1341645 0 0
/cpanel 5 169474 1 0
/unprotected/loader.html 5 4525 0 0
/erp/controllers/productControllerAjax.php 1 1 0 0
/erp/controllers/menuurController.php 1 111580 0 0
/erp/controllers/checkRedundantNames.php 1 1 0 0
END_SIDER