File: /home/mostafedeg/tmp/awstats/awstats042026.mostafedeg.com.txt
AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202604 will be lost/reset.
# Last config file used to build this data file was /home/mostafedeg/tmp/awstats/awstats.mostafedeg.com.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2084
POS_TIME 2762
POS_VISITOR 7449
POS_DAY 10534
POS_DOMAIN 3328
POS_LOGIN 3705
POS_ROBOT 3860
POS_WORMS 4368
POS_EMAILSENDER 4499
POS_EMAILRECEIVER 4642
POS_SESSION 10713
POS_FILESIZE 11958
POS_REQUESTTIME 12061
POS_SIDER 10860
POS_FILETYPES 4777
POS_DOWNLOADS 4912
POS_OS 4975
POS_BROWSER 5188
POS_SCREENSIZE 6125
POS_UNKNOWNREFERER 6199
POS_UNKNOWNREFERERBROWSER 6313
POS_ORIGIN 6395
POS_SEREFERRALS 6531
POS_PAGEREFS 6675
POS_SEARCHWORDS 6823
POS_KEYWORDS 6975
POS_MISC 2426
POS_ERRORS 7034
POS_CLUSTER 3561
POS_SIDER_404 7140
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20260406102437 40 7958 10155273636890
FirstTime 20260401011635
LastTime 20260406100345
LastUpdate 20260406121648 40 0 40 0 0
TotalVisits 94
TotalUnique 85
MonthHostsKnown 0
MonthHostsUnknown 85
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
FlashSupport 0 0 0
PDFSupport 0 0 0
JavaEnabled 0 0 0
AddToFavourites 0 5 0
JavascriptDisabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
RealPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 3 3 0 3 5 29512
1 8 8 0 4 8 272
2 1 1 0 5 8 736924
3 4 4 0 2 4 136
4 2 2 0 7 14 245564
5 7 7 0 2 2 0
6 9 10 0 5 9 136
7 6 6 0 6 10 245360
8 5 5 0 2 4 68
9 5 5 0 69 70 68
10 1 1 0 4 8 272
11 2 2 0 0 0 0
12 9 9 0 10 18 544
13 4 4 0 3 6 204
14 5 5 0 2 5 490244
15 3 3 0 6 9 124844
16 3 3 0 99 102 23191
17 3 3 0 1 1 0
18 29 29 1912189 4 6 29512
19 9 9 0 26 30 204
20 3 3 0 2 3 29376
21 1 1 0 4 7 204
22 3 3 0 5 8 29580
23 1 1 0 50 51 29444
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 17
us 38 39 1912189
jp 34 34 0
cn 22 22 0
it 4 4 0
es 4 4 0
nl 4 4 0
ru 2 2 0
in 2 2 0
pk 2 2 0
pl 2 2 0
fr 2 2 0
lt 2 2 0
ba 2 2 0
se 2 2 0
be 2 2 0
de 1 1 0
ua 1 1 0
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 11
no_user_agent 223 23055 20260404101327 1
bot[\s_+:,\.\;\/\\-] 48 3060 20260406102437 45
Googlebot/ 9 1472256 20260406045803 3
robot 5 340 20260405124903 5
CheckMarkNetwork/ 3 68 20260403211707 1
bingbot/ 2 245156 20260402075901 1
checker 2 0 20260401170839 0
DotBot/ 2 136 20260401151355 2
unknown 1 68 20260403044637 1
survey 1 0 20260404041838 0
nutch 1 0 20260403124553 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 5
txt 1 0 0 0
php 26 0 0 0
json 2 0 0 0
xml 17 1912189 0 0
html 81 0 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/ads.txt 1 0 0
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 12
androidnougat 2 2
macosx15 3 3
win10 39 38
Unknown 2 2
macosx 1 1
win8.1 3 3
win7 8 8
win8 1 1
ios_iphone 60 60
linux 6 6
bsdfreebsd 1 1
winnt 1 1
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 43
chrome65.0.3333.26 1 1
chrome62.0.3047.34 1 1
opera12.02 1 1
chrome65.0.2546.20 1 1
firefox58.0 1 1
chrome62.0.2373.2 1 1
chrome62.0.2975.57 1 1
safari26.0 1 1
chrome119.0.0.0 1 1
chrome4.0.207.0 1 1
chrome64.0.2492.147 1 1
netscape5.0 2 2
mozilla 1 1
chrome105.0.0.0 1 1
chrome65.0.2955.71 1 1
chrome68.0.2810.148 1 1
chrome78.0.3904.108 21 21
chrome120.0.0.0 1 1
firefox52.0 2 2
firefox115 1 1
chrome99.0.4844.83 1 1
chrome60.0.3112.107 2 2
chrome68.0.2905.56 1 1
chrome67.0.3212.52 1 1
chrome142.0.0.0 3 3
firefox50.0 1 1
chrome122.0.0.0 1 1
chrome146.0.0.0 2 1
chrome91.0.4472.114 1 1
chrome65.0.3321.16 1 1
chrome69.0.2662.159 1 1
chrome91.0.4472.106 1 1
chrome63.0.3471.142 1 1
safari16.6 1 1
chrome62.0.2586.6 1 1
chrome69.0.2520.160 1 1
chrome62.0.3021.45 1 1
chrome63.0.2740.84 1 1
chrome74.0.3729.169 1 1
opera12.16 1 1
firefox122.0 1 1
chrome118.0.0.0 1 1
safari13.0.3 59 59
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 1
Mozilla/5.0 20260402000347
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 0
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 104 105
From1 0 0
From2 0 0
From3 0 0
From4 22 22
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
500 1 0
302 9 271520
403 76 0
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 0
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 85
34.125.160.95 21 21 1912189 20260401183517
106.54.62.156 3 3 0 20260406100345 20260406100345 /
203.2.64.59 2 2 0 20260403174033
110.166.71.39 2 2 0 20260405145554
170.205.30.144 2 2 0 20260405165631
103.115.64.178 2 2 0 20260402000347
193.74.253.179 2 2 0 20260401065111
81.190.195.100 2 2 0 20260403190206
83.63.49.71 2 2 0 20260402185709
182.42.111.156 2 2 0 20260403235258
84.15.219.85 2 2 0 20260403190724
117.33.163.216 2 2 0 20260405212136
43.157.150.69 2 2 0 20260403091129
88.3.127.170 2 2 0 20260403191207
39.34.20.183 2 2 0 20260406064931
93.50.250.24 2 2 0 20260404183730
109.210.190.194 2 2 0 20260402053704
143.179.194.173 2 2 0 20260402053933
182.44.9.147 2 2 0 20260406033145
37.203.110.133 2 2 0 20260401124958
2.34.13.132 2 2 0 20260402054733
43.157.175.122 1 1 0 20260402021009
162.62.231.139 1 1 0 20260404224902
145.220.91.19 1 1 0 20260403181548
66.29.156.225 1 1 0 20260405013502
192.71.12.181 1 1 0 20260405180228
184.72.69.167 1 1 0 20260405125525
43.155.195.141 1 1 0 20260406071419
43.130.57.46 1 1 0 20260404145349
182.42.104.32 1 1 0 20260402095759
43.130.39.254 1 1 0 20260402135731
43.153.104.196 1 1 0 20260401130418
43.166.244.251 1 1 0 20260402201559
122.51.236.174 1 1 0 20260404062222
43.131.36.84 1 1 0 20260404011854
159.223.230.170 1 1 0 20260405064312
92.63.102.213 1 1 0 20260403015012
182.44.8.254 1 1 0 20260404125727
199.244.88.225 1 1 0 20260403171320
104.168.28.15 1 1 0 20260403154138
42.83.147.54 1 1 0 20260402185132
18.237.78.121 1 1 0 20260402151724
217.160.202.182 1 1 0 20260401115504
43.159.152.4 1 1 0 20260406003109
172.102.206.2 1 2 0 20260401061813
154.13.197.4 1 1 0 20260404121733
43.166.253.94 1 1 0 20260402015538
185.171.31.24 1 1 0 20260404121733
117.62.235.53 1 1 0 20260401080530
43.133.69.37 1 1 0 20260406004757
43.154.140.188 1 1 0 20260401131435
43.130.105.21 1 1 0 20260405180502
43.159.139.164 1 1 0 20260403092526
43.156.202.34 1 1 0 20260405115738
188.166.45.122 1 1 0 20260401085049
43.133.91.48 1 1 0 20260403150446
43.155.26.193 1 1 0 20260404091517
170.106.163.48 1 1 0 20260401071611
49.51.245.241 1 1 0 20260403031340
49.51.33.159 1 1 0 20260404143940
43.135.172.89 1 1 0 20260404085744
43.130.228.73 1 1 0 20260401013159
43.153.35.128 1 1 0 20260402075117
43.155.157.239 1 1 0 20260405175018
43.153.47.201 1 1 0 20260405061042
170.106.110.146 1 1 0 20260404014054
43.166.244.66 1 1 0 20260406070340
52.91.134.104 1 1 0 20260401123022
185.13.99.111 1 1 0 20260403044637
43.157.149.188 1 1 0 20260403145230
43.153.102.138 1 1 0 20260401073157
143.110.236.97 1 1 0 20260403064625
43.135.182.43 1 1 0 20260402203155
188.163.68.181 1 1 0 20260402120602
43.153.119.119 1 1 0 20260401193220
43.157.62.101 1 1 0 20260403030221
43.157.52.37 1 1 0 20260405121058
43.133.14.237 1 1 0 20260402134400
63.141.250.58 1 1 0 20260406090212
170.106.35.187 1 1 0 20260402080128
182.42.105.144 1 1 0 20260405013716
43.130.3.120 1 1 0 20260405055948
43.173.1.69 1 1 0 20260404222719
49.51.252.146 1 1 0 20260401011635
43.138.68.113 1 1 0 20260401203922
END_VISITOR
# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 6
20260401 41 42 1912189 19
20260402 24 24 0 20
20260403 21 21 0 18
20260404 15 15 0 14
20260405 16 16 0 15
20260406 9 9 0 8
END_DAY
# Session range - Number of visits
BEGIN_SESSION 1
0s-30s 93
END_SESSION
# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 25
/ 81 0 79 77
/erp/views/default/assets/plugins/ckeditor/plugins/specialchar/dialogs/lang/type.php 22 0 11 11
/cms/wp-includes/wlwmanifest.xml 1 112477 0 0
/site/wp-includes/wlwmanifest.xml 1 112482 0 0
/website/wp-includes/wlwmanifest.xml 1 112497 0 0
/sftp-config.json 1 0 1 1
/test/wp-includes/wlwmanifest.xml 1 112482 0 0
/wp-includes/wlwmanifest.xml 1 112484 0 0
/2018/wp-includes/wlwmanifest.xml 1 112483 0 0
/shop/wp-includes/wlwmanifest.xml 1 112479 0 0
/web/wp-includes/wlwmanifest.xml 1 112480 0 0
/wordpress/wp-includes/wlwmanifest.xml 1 112471 0 0
/admin.php 1 0 1 0
/wp1/wp-includes/wlwmanifest.xml 1 112483 0 0
/about.php 1 0 0 1
/blog/wp-includes/wlwmanifest.xml 1 112491 0 0
/news/wp-includes/wlwmanifest.xml 1 112484 0 0
/2019/wp-includes/wlwmanifest.xml 1 112481 0 0
/media/wp-includes/wlwmanifest.xml 1 112475 0 0
/.vscode/sftp.json 1 0 1 1
/wp2/wp-includes/wlwmanifest.xml 1 112489 0 0
/wp/wp-includes/wlwmanifest.xml 1 112467 0 0
/index.php 1 0 1 1
/xmlrpc.php 1 0 0 0
/sito/wp-includes/wlwmanifest.xml 1 112484 0 1
END_SIDER
# Payload Range - Payload Frequency
BEGIN_FILESIZE 3
0-44 422
44-100 59
5K+ 34
END_FILESIZE
# Request Time Range - Request Time Frequency
BEGIN_REQUESTTIME 0
END_REQUESTTIME